Product Specs
DV36DA | Hard Torque (Nm) | 138Nm |
Soft Torque (Nm) | 64Nm | |
Wood Capacity | 102mm | |
Steel Capacity | 16mm | |
Masonry Capacity | 20mm | |
No Load Speed | Low : 500 min. / High : 2,100 min. | |
Impact Rate | Low : 7,500 min. / High : 31,500 min. | |
Voltage | 36V Multi Volt | |
WH36DB | Ordinary Bolts | 5 – 18mm |
High Tension Bolts | 5 – 14mm | |
Drive | 1/4″ Hex Drive | |
Tightening Torque (Nm) | 210Nm | |
No Load Speed | Low : 900 min. / High : 2,900 min. | |
Full Load Impact Rate | Low : 2,000 min. / High : 4,100 min. | |
Voltage | 36V Multi Volt | |
C3607DA | Blade Dia. | 185mm |
Max Cut Depth | 90° : 62mm / 45° : 47.5mm / -5° : 57mm | |
No Load Speed | High : 4,300 min. / Silent Mode : 2,000 min. | |
Voltage | 36V Multi Volt | |
G3613DB | Disc Dia. | 125mm |
Spindle Thread | M14 x 2 | |
No Load Speed | Normal Mode : 9,500 min. / AUTO Mode : 5,500 min. | |
Voltage | 36V Multi Volt | |
Standard Accessories | Supplied with 2x 1080W Multi Volt batteries (BSL36A18), 32min. Rapid Charger and Tool Bag |
Reviews
There are no reviews yet.