Description
SPECIFICATIONS
| Battery chemistry | XR Li-Ion |
| Voltage | 18 V |
| Fan speed | 18,000 RPM |
| Power Output | 265 Watt |
| Air throughput | 2.8 m^3/min |
| Air speed | 80 m/s |
| Accessories Supplied | Round nozzle, nozzle extension, inflator/deflator attachment |
| Length | 508 mm |
| Lock on switch | Yes |
| Weight | 1.3 kg |
| Hand/Arm Vibration | <2.5 m/s2 |
| Uncertainty K 1 (Vibration) | 1.5 m/s² |
| Sound Pressure | 85 dB(A) |
| Sound Power | 96 dB(A) |
| Sound Power Uncertainty | 3 dB(A) |


Reviews
There are no reviews yet.