Description
|
||||
AC Voltage | 4V / 40V / 400V / 600V | |||
DC Voltage | 400mV / 4V / 40V / 400V / 600V | |||
Resistance | 400Ω / 4kΩ / 40kΩ / 400kΩ / 4MΩ / 40MΩ | |||
AC Current | 400A / 600A | |||
DC Current | 400A / 600A | |||
Diode | 1V | |||
Continuity Check | 400Ω | |||
Hz Frequency | 5Hz / 50Hz / 500Hz / 5kHz / 50kHz /100kHz | |||
Operating Environment | 0 ~ 50°C (32 ~ 122°F) at < 80% R.H. (non-condensing) | |||
Storage Environment | -10 ~ 60°C (14 ~ 140°F) at < 70% R.H. (non-condensing) | |||
Operating Altitude | Altitude up to 2000m | |||
Power Supply | Battery 1.5V AAA x 2 pcs (included) | |||
Testing Standard | IEC 61010-1 / IEC 61010-2-032 / IEC 61010-2-033 | |||
Measurement Category | CAT Ⅲ 600V | |||
Pollution Degree | 2 | |||
Dimension | 190mm (L) x 71mm (W) x 37mm (H) | |||
Weight | Approx. 200g |
Reviews
There are no reviews yet.