Description
Technical data
The most important data |
|
---|---|
Battery voltage | 12.0 V |
Bosch Radar Technology | yes |
Detectable objects | magnetic metals (e.g. iron), non-magnetic metals (e.g. copper), live cables, non-live cables, water-filled plastic pipes, wooden substructures |
Max. detection depth | 120 mm |
Detection depth, magnetic metal, max. | 120 mm |
Detection depth, non-magnetic metal, max. | 120 mm |
Detection depth, live cables, max. | 60 mm |
Detection depth, wooden substructures, max. | 38 mm |
Accuracy* | ± 10 mm* (*plus use-dependent deviation) |
Views | Spot view |
Wall types | Concrete, Drywall, Universal |
Material identification | Live cable |
Power supply | 12 V Li-ion or 4 x 1.5 V LR6 (AA) |
Automatic deactivation, approx. | 5 minutes |
Weight, approx.** | 0.5 kg |
Additional function | Dual Power (10.8 V/4 x 1.5 V LR6 AA); Centre finder with object direction indicator |
Reviews
There are no reviews yet.