Description
Technical data
The most important data |
|
---|---|
Torque adjustment range, min./max., 1st level | 0/350 Nm |
Torque adjustment range, min./max., 2nd level | 0/700 Nm |
Torque adjustment range, min./max., 3rd level | 0/1000 Nm |
No-load speed* | 0-1,750 rpm |
No-load speed (1st level)* | 0-800 rpm |
No-load speed (2nd level)* | 0-1,200 rpm |
No-load speed (3rd level)* | 0-1,750 rpm |
Torque settings | 3 |
Weight excl. battery* | 2.9 kg |
Torque, max.* | 1,000 Nm |
Impact rate | 0-2,600 bpm |
Impact rate (1st level)* | 0-1,600 bpm |
Impact rate (2nd level)* | 0-2,400 bpm |
Impact rate (3rd level)* | 0-2,600 bpm |
Battery voltage | 18.0 V |
Tool holder | 1/2” Square |
Breakaway torque, max. | 1,600 Nm |
Packaging dimensions (width x length x height) | 268 x 292 x 102 mm |
Reviews
There are no reviews yet.