Description
Technical data
The most important data |
|
---|---|
No-load speed* | 0-3,400 rpm |
No-load speed (1st level)* | 0-1,100 rpm |
No-load speed (2nd level)* | 0-2,300 rpm |
No-load speed (3rd level)* | 0-3,400 rpm |
Torque settings | 3 |
Weight excl. battery* | 1.2 kg |
Torque, max.* | 200 Nm |
Impact rate | 0-4,000 bpm |
Impact rate (1st level)* | 0-2,300 bpm |
Impact rate (2nd level)* | 0-3,400 bpm |
Impact rate (3rd level)* | 0-4,000 bpm |
Battery voltage | 18.0 V |
Tool holder | 1/2” Square, 1/4” Hex Uni |
Packaging dimensions (width x length x height) | 250 x 325 x 277 mm |
Reviews
There are no reviews yet.