Description
TECHNICAL DATA
The most important data |
|
|---|---|
| Laser diode | 650 nm, < 1 mW |
| Measurement range* | 0.08 – 150.00 m |
| Laser class | 2 |
| Measurement accuracy, typical* | ± 1.5 mmᵈ |
| Measuring accuracy (typical)* | ± 0.2°ᶜ |
| Power supply | 3 x 1.5 V LR6 batteries (AA) |
| Automatic deactivation | 0 min |
| Weight, approx.** | 0.23 kg |
| Units of measurement | m/cm, ft/inch |
| Memory capacity (values) | 50 |
| Dust and splash protection | IP 54 |
| Tripod thread | 1/4″ |
| Digital viewfinder | integrated |
| Data transfer | Bluetooth™ Smart |
| Supported Android devices | Smartphone with Android 4.3 or higher |
| Supported iOS devices | iPhone 4S or higher, iPad (3rd Gen. or higher), iPad Air (1st Gen. or higher), iPad mini (1st Gen. or higher) |
| Laser colour | Red |


Reviews
There are no reviews yet.