Description
SPECIFICATIONS
| Power Input | – Watts |
| Power Output | – Watt |
| No Load Speed | 5500 rpm |
| Blade Diameter | 184 mm |
| Blade Bore | 16 mm |
| Bevel Capacity | 57 ° |
| Max. Depth of Cut at 90º | 64 mm |
| Max. Depth of Cut at 90º[with guide rails] | NA mm |
| Max. Depth of Cut at 45º | NA mm |
| Max. Depth of Cut at 45º[with guide rails] | NA mm |
| Weight | 3.6 kg |
| Length | 355 mm |
| Height | 245 mm |
| Hand/Arm Vibration | 2.5 m/s2 |
| Uncertainty K 1 (Vibration) | 1.5 m/s² |
| Sound Pressure | 91 dB(A) |
| Sound Pressure Uncertainty | 3 dB(A) |
| Sound Power | 102 dB(A) |
| Sound Power Uncertainty | 3 dB(A) |
| Battery chemistry | Li-Ion |
| Voltage | 18v V |
| Battery Capacity | – Ah |


Reviews
There are no reviews yet.