Description
Product Specs
| DV36DC | Hard Torque (Nm) | 155Nm |
| Soft Torque (Nm) | 100Nm | |
| Wood Capacity | 118mm | |
| Steel Capacity | 20mm | |
| Masonry Capacity | 22mm | |
| No Load Speed | Low : 500 min. / High : 2,200 min. | |
| Impact Rate | 0 – 33,000/min. | |
| Motor Type | Brushless | |
| Voltage | 36V | |
| WH36DC | ||
| Small Screws | 4 – 10mm | |
| Ordinary Bolt | 5 – 18mm | |
| Tightening Torque (Nm) | 215Nm | |
| Hex Drive | 1/4″ (6.35mm) | |
| IP Rates | IP56 | |
| No Load Speed | Low : 900 min. / High : 3,700 min. | |
| Full Load Impact Rate | Low: 2,000 min. / High : 4,100 min. | |
| Motor type | Brushless | |
| Voltage | 36V | |
| C3607DA | ||
| Blade Capacity | 185mm | |
| Switch type | Paddle Switch | |
| Max Cutting depth 90° | 62mm (2-7/16″) | |
| Max Cutting depth 45° | 47.5mm (1-7/8″) | |
| Max Cutting depth 55° | 39mm (1-17/32″)*3 | |
| No Load Speed | Power Mode | 4,300/min |
| Silent Mode | 2,000/min | |
| Soft-start | Yes | |
| Overload Protection | Yes | |
| Blower Function | Yes | |
| Voltage | 36V | |
| G3613DVF | Disc Capacity | 125mm |
| Spindle Thread | M14 x 2 | |
| Wattage | 1500W | |
| Hole Dia. | 22.23 | |
| Switch Type | Paddle Switch | |
| No Load Speed | 10,000/min | |
| CR36DA | Pipe Capacity | 130mm |
| Steel Capacity | 300mm | |
| No-load Speed (Slow) | 1,700/min | |
| No-load Speed (Medium) | 2,000/min | |
| No-load Speed (High) | 3,000/min | |
| DH3628DC | Concrete Capacity | 28mm |
| Steel Capacity | 13mm | |
| Wood Capacity | 32mm | |
| Impact Energy | 3.2J | |
| Bit Shank | SDS+ | |
| No Load Speed | 0 – 950/min | |
| Impact Mode | 0 – 4,300/min | |
| Standard Accessories | Supplied with 2x 1080W Multi Volt batteries (BSL36A18), 32min. Rapid Charger and X-Large Tool Bag |


Reviews
There are no reviews yet.