Description
ATTRIBUTES
Battery Type | AGM, STD, LITHIUM |
---|---|
Charging Current | 4A |
Charging Stage | 7 Stages |
Charging Voltage | 6/12v |
Charging Voltage – AGM/Lead Acid | 14.7v |
Charging Voltage – LiFePO | 14.4v |
Dimensions | 172(L) X 89(W) X 45 (H) MM |
Input | 220-240Vac,50Hz; 110-120Vac, 60Hz |
Max Ambient Operating Temp | 50 Degrees |
Min Start Voltage | 0V |
Operation Temperature | 0-50 degrees |
Over Temp Protection | Yes |
Overload Protection | Yes |
Part No | AEE400 |
Reverse Polarity Protection | Yes |
Short Circuit Protection | Yes |
Weight | 0.6 kg |
Reviews
There are no reviews yet.