Description
ATTRIBUTES
| Absorption | YES |
|---|---|
| AMP Hours | 100 |
| Analysis / Fault Find | YES |
| Battery Type | Deep Cycle and automotive VRLA/ AGM/ SLA/ Flooded & Lead Acid |
| Case Construction | Aluminium |
| Charge Rate | 14.7V, 29.4V, 44.1V, 58.8V |
| Charging Stage | 3 Stage |
| Desulphation | YES |
| Dimensions | 300 x 223 x 101mm |
| Equalisation | YES |
| Fan Cooled | YES |
| Input Voltage – DC | 240VAC |
| IP Rating | N/A |
| Min Start Voltage | 12V – 8.0 V, 24V – 16.0V, 36V – 27.0V, – 48V – 40.0V |
| Output Current | 30/ 25/ 15 Amp |
| Output Voltage | 12 / 24/ 36 / 48 Volt DC |
| Permanent Mount | YES |
| Recondition | YES |
| Soft Start | YES |
| Weight | 5Kg |


Reviews
There are no reviews yet.