Description
TECHNICAL DATA
The most important data |
|
---|---|
Cutting depth without guide rail (90°) | 52 mm |
Cutting depth with guide rail (90°) | 46 mm |
Cutting depth without guide rail (45°) | 32 mm |
Cutting depth with guide rail (45°) | 32 mm |
Packaging dimensions (width x length x height) | 256 x 457 x 238 mm |
Battery voltage | 18.0 V |
No-load speed* | 2,800 – 5,500 rpm |
Weight excl. battery* | 4.1 kg |
Saw blade bore diameter | 20 mm |
Saw blade diameter | 140 mm |
Baseplate | 305 x 169 mm |
Bevel angle | -1 – 47 ° |
Reviews
There are no reviews yet.