Description
TECHNICAL DATA
The most important data |
|
|---|---|
| Torque (soft/hard/max.)* | 31/60/- Nm |
| No-load speed (1st gear / 2nd gear)* | 0 – 600 / 0 – 1,900 rpm |
| Battery type | Lithium-Ion |
| Max. impact rate* | 28,500 bpm |
| Chuck capacity, min./max. | 1.5 / 13 mm |
| Battery voltage | 18.0 V |
| Weight excl. battery* | 1.2 kg |
| Torque settings | 20+2 |
| Packaging dimensions (width x length x height) | 245 x 325 x 90 mm |


Reviews
There are no reviews yet.