Description
SPECIFICATIONS
| Battery chemistry | XR Li-Ion |
| Voltage | 18 V |
| Battery Capacity | N/A Ah |
| No Load Speed | 15,000 rpm |
| Maximum Depth of Cut | 2.0 mm |
| Rebating Depth | 9.0 mm |
| Planer Width | 82 mm |
| Shoe Length | 295 mm |
| Drum Diameter | 48 mm |
| Weight | 2.5 kg |
| Length | 370 mm |
| Hand/Arm Vibration | <2.5 m/s2 |
| Uncertainty K 1 (Vibration) | 1.5 m/s² |
| Sound Pressure | 88 dB(A) |
| Sound Pressure Uncertainty | 3 dB(A) |
| Sound Power | 99 dB(A) |
| Sound Power Uncertainty | 3 dB(A) |


Reviews
There are no reviews yet.