Description
SPECIFICATIONS
| Power Input | |
| Power Output | |
| Voltage | |
| Battery | |
| Power Source | Cordless |
| Battery Capacity | 54 Ah |
| Blade Speed | 4300 rpm |
| Blade Diameter | 250 mm |
| Blade Bore | 30 mm |
| Bevel Capacity | |
| Mitre Capacity [right/left] | |
| Cutting Capacity at 90°/45° (W x H) | 305×50 mm |
| Cutting Capacity at 90°/90° (W x H) | |
| Cutting Capacity at 90°/90° (W x H) | |
| Cutting Capacity at 45°/90° (W x H) | 210×77 mm |
| Cutting Capacity at 45°/90° (W x H) | 210×77 mm |
| Cutting Capacity at 90°/45° (W x H) | 305×50 mm |
| Max. Cutting Capacity at 45°/45° | 210×50 mm |
| Max. Depth of Cut [Saws] | |
| Weight | 20.5 kg |
| Depth | 480 mm |
| Length | 770 mm |
| Height | 460 mm |
| Hand/Arm Vibration – Cutting Wood | |
| Uncertainty K 1 (Vibration) | |
| Sound Power | 112 dB(A) |
| Sound Power Uncertainty | 3 dB(A) |
| Sound Pressure | 100 dB(A) |
| Sound Pressure Uncertainty | 3 dB(A) |


Reviews
There are no reviews yet.