Description
Product Specs
Capacity | Wood | 27mm |
Steel | 13mm | |
Masonry | 26mm | |
Bit Shank | SDS+ | |
Impact Energy | 3.2J | |
Voltage | 18V | |
Motor Type | Brushless | |
No Load Speed | 0 – 9,50/min (Power) | |
Impact Rate | 0 – 4,300/min (Power) | |
Vibration Total Values (triax vector sum) | Hammer Drilling Into Concrete | Uncertainty K = 1.5 m/s2 |
Chiselling into Concrete | Uncertainty K = 1.5 m/s2 | |
Overall Length | 351mm | |
Weight | 3.7kg | |
Standard Accessories | Side handle, Depth Gauge | |
Optional Large Hook | 379770 |
Reviews
There are no reviews yet.